Phoenix West II/Oasis Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23450 Perdido Beach Blvd Unit 2013 3 4 1,959 $854,900 $436 17 days
23450 Perdido Beach Blvd Unit 1817 4 5 3,015 $1,465,000 $485 99 days
23450 Perdido Beach Blvd Unit 2911 4 5 2,549 $2,400,000 $941 132 days
23450 Perdido Beach Blvd Unit 2708 3 4 1,959 $1,150,000 $587 144 days
23450 Perdido Beach Blvd Unit 2215 3 4 1,959 $878,000 $448 309 days
23450 Perdido Beach Blvd Unit 1814 3 4 1,959 $859,900 $438 318 days
23450 Perdido Beach Blvd Unit 2011 4 5 2,549 $2,300,000 $902 460 days
23450 Perdido Beach Blvd Unit 2016 3 4 1,959 $859,000 $438 190 days
Average: 3.4 4.4 2,238 $1,345,850 $584 209 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23450 Perdido Beach Blvd Unit 1405 3 4 1,959 $1,325,000 $676 28 days
23450 Perdido Beach Blvd Unit 2702 3 4 1,959 $1,175,000 $599 9 days
Average: 3.0 4.0 1,959 $1,250,000 $638 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23450 Perdido Beach Blvd Unit 2605 3 4 1,959 $1,099,000 $1,045,000 $533 42 days 9/11/26
23450 Perdido Beach Blvd Unit 2105 3 4 1,959 $1,200,000 $1,070,000 $546 49 days 7/31/26
23450 Perdido Beach Blvd Unit 3207 3 4 1,959 $1,200,000 $1,100,000 $561 73 days 7/14/26
23450 Perdido Beach Blvd Unit 1903 3 4 1,959 $1,130,000 $1,052,000 $537 35 days 5/22/26
23450 Perdido Beach Blvd Unit 1602 3 4 1,959 $1,200,000 $1,100,000 $561 166 days 5/18/26
23450 Perdido Beach Blvd Unit 2413 4 4 2,275 $915,000 $900,000 $395 4 days 4/30/26
23450 Perdido Beach Blvd Unit 904 3 4 1,959 $1,150,000 $1,150,000 $587 107 days 4/30/26
23450 Perdido Beach Blvd Unit 805 3 4 1,959 $1,300,000 $1,250,000 $638 41 days 4/22/26
23450 Perdido Beach Blvd Unit 1207 3 4 1,959 $1,300,000 $1,175,000 $599 19 days 4/21/26
23450 Perdido Beach Blvd Unit 305 3 4 1,959 $1,375,000 $1,375,000 $701 0 days 4/10/26
23450 Perdido Beach Blvd Unit 503 3 4 1,959 $1,175,000 $1,125,000 $574 15 days 4/7/26
23450 Perdido Beach Blvd Unit 1107 3 4 1,959 $1,149,000 $1,035,000 $528 273 days 4/6/26
Average: 3.1 4.0 1,983 $1,170,230 $1,102,076 $557 72 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .