Pensacola Beach Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Ft Pickens Rd Unit #210 2 2 1,140 $549,000 $481.58 6 days
1500 Via Deluna Dr Unit #G12 2 3 1,360 $599,900 $441.10 8 days
1111 Ft Pickens Rd Unit #122 2 3 1,606 $650,000 $404.73 24 days
336 Ft Pickens Rd Unit #W103 1 1 672 $338,000 $502.98 14 days
710 Via Deluna Dr 18 4 2,933 $1,030,000 $351.18 26 days
1390 Ft Pickens Rd Unit #109 2 2 1,314 $715,900 $544.82 26 days
1500 Via Deluna Dr Unit #G5 4 3 2,599 $1,000,000 $384.76 27 days
22 Ensenada Marbella 4 4 2,532 $1,350,000 $533.18 28 days
1 Portofino Dr Unit #1309 2 3 1,333 $825,000 $618.90 29 days
1107 Via Deluna Dr 4 4 3,557 $2,600,000 $730.95 0 days
1150 Ft Pickens Rd Unit #D2 2 2 768 $449,000 $584.64 30 days
800 Ft Pickens Rd Unit #303 3 2 1,502 $935,000 $622.50 35 days
Average: 2.9 2.9 1,737 $1,096,885 $614 185 days
Viewing 1 - 12 of 82
Viewing 1 - 12 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Ft Pickens Rd Unit #8C 2 2 1,174 $674,900 $574.87 47 days
1315 Ariola Dr 4 5 2,816 $2,100,000 $745.74 571 days
Average: 3.0 3.5 1,995 $1,387,450 $660 309 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Portofino Dr Unit #1707 3 4 2,033 $1,820,000 $1,725,000 $848.50 4 days 10/27/26
1150 Ft Pickens Rd Unit #H-6 2 2 768 $465,000 $449,000 $584.64 63 days 10/22/26
18 Via Deluna Dr Unit #1405 3 3 1,614 $1,719,000 $1,719,000 $1,065.06 1 day 10/19/26
850 Ft Pickens Rd Unit #1620 2 2 1,235 $749,000 $722,000 $584.62 3 days 10/14/26
1390 Ft Pickens Rd Unit #128 2 2 1,314 $687,000 $676,500 $514.84 111 days 10/14/26
721 Pensacola Beach Blvd Unit #1801 3 4 2,114 $1,700,000 $1,700,000 $804.16 0 days 10/9/26
2 Portofino Dr Unit #1205 2 3 1,333 $749,000 $725,000 $543.89 0 days 10/8/26
800 Ft Pickens Rd Unit #104 3 3 2,060 $1,075,000 $1,025,000 $497.57 41 days 10/6/26
1111 Ft Pickens Rd Unit #312 2 2 1,638 $712,500 $696,000 $424.91 368 days 10/5/26
256 Sabine Dr 3 4 2,112 $1,825,000 $1,825,000 $864.11 10 days 10/2/26
3 Portofino Dr Unit #1108 2 3 1,333 $795,000 $780,000 $585.15 219 days 9/29/26
5 Portofino Dr Unit #2105 2 3 1,333 $809,900 $750,000 $562.64 51 days 9/25/26
Average: 2.5 2.7 1,522 $935,482 $900,160 $577 105 days
Viewing 1 - 12 of 84
Viewing 1 - 12 of 84

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .