Navarre Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1748 Sound Haven Ct 4 N/A 1,850 $259,900 $140.49 0 days
1848 Lindsey Magnolia Ct N/A N/A N/A $59,000 Unknown 0 days
2445 Elkhart Dr 3 N/A 1,456 $390,000 $267.86 0 days
LOT 12 BLK B Salem Ave N/A N/A N/A $75,000 Unknown 0 days
2236 Janet St N/A N/A N/A $75,000 Unknown 1 day
7280 Mossy Oaks Ct 3 N/A 1,644 $342,000 $208.03 1 day
1733 Turkey Oak Dr N/A N/A N/A $254,000 Unknown 1 day
8549 Corbin Ct 4 N/A 1,431 $330,000 $230.61 1 day
1754 Joybrook Rd 6 N/A 2,066 $480,000 $232.33 3 days
8493 Sevilla St 3 N/A 1,752 $409,000 $233.45 3 days
8137 Fourth St 3 N/A 1,232 $306,000 $248.38 5 days
7652 Key West Dr 5 N/A 2,479 $980,000 $395.32 4 days
Average: 3.6 2.7 2,029 $514,799 $257 322 days
Viewing 1 - 12 of 148
Viewing 1 - 12 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2339 Winfield Dr N/A N/A N/A $110,000 Unknown 4 days
8270 Molina St 3 2 1,754 $385,000 $219.50 24 days
2618 Yellow Pine Rd 4 3 2,410 $665,000 $275.93 19 days
8561 Midtown Ct 3 N/A 1,449 $297,900 $205.59 68 days
8553 Midtown Ct 3 N/A 1,449 $297,900 $205.59 61 days
8535 Midtown Ct 3 3 1,449 $294,900 $203.52 55 days
8497 Midtown Ct 3 N/A 1,449 $294,900 $203.52 68 days
8493 Midtown Ct 3 N/A 1,449 $284,900 $196.62 65 days
8467 Midtown Ct 3 3 1,449 $284,900 $196.62 47 days
2317 Mary Anne Cir 3 2 1,740 $365,000 $209.77 42 days
2002 Wiregrass St 4 N/A 1,799 $451,900 $251.20 7 days
9271 Hansel Dr 3 2 2,124 $448,900 $211.35 3 days
Average: 5.1 4.4 1,933 $383,743 $223 55 days
Viewing 1 - 12 of 32
Viewing 1 - 12 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8531 Midtown Ct 3 N/A 1,449 $299,900 $289,900 $200.07 51 days 7/27/26
2285 Estate Cir 3 N/A 1,167 $315,000 $315,000 $269.92 120 days 7/27/26
1878 Vineyard St 3 N/A 1,104 $255,000 $246,000 $222.83 29 days 7/26/26
1817 Navarre Sound Cir 3 N/A 1,296 $590,000 $525,000 $405.09 47 days 7/24/26
1965 Wiregrass St 5 N/A 2,043 $464,900 $479,900 $234.90 37 days 7/24/26
2832 Winners Cir Dr 3 N/A 1,955 $439,000 $439,000 $224.55 32 days 7/24/26
2278 Pinecone Ct 4 N/A 2,783 $710,000 $710,000 $255.12 8 days 7/24/26
7878 Lola Cir 4 N/A 1,903 $379,000 $375,000 $197.06 67 days 7/24/26
3060 Safronia Shores Rd 3 N/A 1,536 $207,000 $207,000 $134.77 164 days 7/23/26
1764 Briza Del Mar Dr 3 N/A 1,546 $280,000 $277,551 $179.53 0 days 7/22/26
8514 Esplanade St 4 N/A 1,901 $439,900 $439,000 $230.93 10 days 7/21/26
9562 Dynasty Ln 4 N/A 2,282 $400,000 $400,000 $175.28 47 days 7/21/26
Average: 3.6 2.5 2,088 $454,126 $446,782 $223 67 days
Viewing 1 - 12 of 240
Viewing 1 - 12 of 240

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .