Morgantown Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S Breeze Dr N/A N/A N/A $299,500 Unknown 26 days
6215 Sawgrass Dr 5 4 2,208 $1,149,000 $520 27 days
6290 Sawgrass Dr 6 5 3,582 $2,590,000 $723 61 days
6233 Sawgrass Dr 6 4 2,268 $1,290,000 $568 84 days
737 Morgantown Blvd 5 3 2,160 $899,000 $416 131 days
674 Morgantown Blvd 5 4 2,250 $1,150,000 $511 159 days
6052 Sawgrass Cir 4 3 2,088 $970,000 $464 180 days
6488 Sawgrass Dr 8 6 3,300 $1,295,000 $392 266 days
662 Morgantown Blvd 4 3 1,943 $899,900 $463 134 days
Average: 5.4 4.0 2,474 $1,171,377 $507 119 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
657 Morgantown Blvd 3 2 1,350 $649,000 $587,700 $435 364 days 5/15/26
6188 Sawgrass Dr E Unit E&W 8 6 4,104 $2,390,000 $2,200,000 $536 225 days 5/1/26
6188 Sawgrass Dr Unit #E&W 8 6 4,104 $2,390,000 $2,200,000 $536.06 225 days 5/1/26
729 Morgantown Blvd 4 3 1,848 $695,000 $695,000 $376 160 days 4/22/26
6081 Sawgrass Dr 4 3 1,765 $699,900 $730,000 $413 40 days 4/10/26
6096 Sawgrass Cir 4 2 1,720 $689,000 $678,000 $394 169 days 3/30/26
Average: 5.2 3.7 2,481 $1,252,150 $1,181,783 $448 197 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .