Sign up to stay up to date on the Mobile Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1156 Heron Lakes Cir 4 3 3,069 $550,000 $179 2 days
1908 Twin Oaks Ct 4 3 3,170 $440,000 $138 4 days
1602 Government St Unit APT 1D 1 1 612 $143,000 $233 1 day
1602 Government St Unit APT 1B 1 1 612 $129,900 $212 1 day
111 Place Levert 3 3 2,383 $520,000 $218 2 days
4359 Antares Ln 4 3 2,100 $269,900 $128 2 days
1004 Louise Ave 3 2 1,305 $224,900 $172 2 days
4904 Mercedes Rd 3 2 1,755 $220,000 $125 3 days
1628 Ashmoor Dr 3 2 1,942 $299,900 $154 4 days
2300 E Christopher Dr E 3 2 1,816 $274,900 $151 4 days
2805 Westmoor Ct 4 2 2,252 $299,000 $132 4 days
4251 Horloesther Ct 3 3 2,225 $570,000 $256 4 days
10793 Rigby Dr 3 3 3,117 $428,000 $137 4 days
5308 Old Shell Rd N/A N/A N/A $350,000 Unknown 4 days
7550 Mallard Dr 5 3 3,373 $439,900 $130 7 days
3415 N Riviere Du Chien Loop 3 3 2,990 $577,000 $192 11 days
4009 Old Shell Rd Unit APT B2 2 2 1,145 $274,000 $239 9 days
6533 Cedr Bend Ct Unit A 2 3 1,525 $180,000 $118 9 days
3361 Sky Terra Dr 3 2 2,036 $314,900 $154 13 days
6350 Sherry Dr 3 2 1,674 $169,500 $101 10 days
7366 Saybrook Blvd 4 3 2,349 $349,000 $148 11 days
511 N Wacker Ln 4 3 2,618 $424,900 $162 13 days
1009 Linlen Ave 3 2 1,700 $264,900 $155 12 days
7251 Grelot Rd N/A N/A N/A $240,000 Unknown 15 days
7261 Grelot Rd N/A N/A N/A $490,000 Unknown 15 days
7241 Grelot Rd N/A N/A N/A $240,000 Unknown 15 days
303 N Conception St 3 3 1,900 $140,000 $73 15 days
1203 Next St 4 3 2,030 $259,000 $127 15 days
6040 Grelot Rd Unit APT 110 2 2 1,080 $144,750 $134 17 days
2301 N Mcvay Dr 3 1 900 $119,900 $133 16 days
8036 Three Notch Rd 4 1 1,263 $154,000 $121 16 days
1412 Sugar Creek Pl 5 4 3,966 $467,300 $117 16 days
118 Mohawk St 3 2 1,456 $232,900 $159 16 days
4001 Bourgeois Dr 3 2 1,293 $225,000 $174 18 days
3124 Riviere Du Chien Loop 3 3 2,076 $439,000 $211 18 days
1040 Choctaw Bluff Rd 3 2 1,531 $242,000 $158 18 days
4405 Birchwood Dr 3 2 1,835 $250,000 $136 18 days
4465 Dauphin Island Pkwy 4 3 1,474 $189,900 $128 19 days
1110 Mcneil Ave 3 2 1,627 $267,500 $164 18 days
836 Willow Pointe Dr E 3 2 1,974 $260,000 $131 19 days
200 S Georgia Ave 4 3 3,327 $674,900 $202 22 days
4017 Cottage Hill Rd Unit APT 71 3 3 1,560 $110,000 $70 6 days
3360 Lockwood Dr W 5 4 2,849 $419,900 $147 22 days
4008 Dauphin Island Pkwy N/A N/A N/A $475,000 Unknown 26 days
2250 Dog River Ct 4 2 2,107 $240,000 $113 23 days
25 Edgefield Rd 4 4 4,232 $1,295,000 $306 23 days
16 Turnout Ln 4 5 4,200 $1,495,000 $355 24 days
268 Carnation St 3 3 2,685 $365,000 $135 25 days
5609 Diane Dr 3 1 1,134 $199,000 $175 25 days
54 Williams Ct 4 3 2,453 $529,000 $215 25 days
Average: 3.5 2.7 2,274 $419,743 $163 50 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 E Cumberland Rd 4 2 2,484 $524,900 $211 5 days
4016 Perch Point Dr 3 2 1,508 $149,900 $99 10 days
620 Tuthill Ln 3 3 2,219 $419,900 $189 30 days
18 Lemoyne Pl 3 2 2,200 $299,000 $135 11 days
7327 Jeff Glaze Cir 3 1 1,051 $174,900 $166 6 days
5852 University Ave 3 2 1,459 $179,900 $123 8 days
4358 Stein Ave 3 3 2,112 $539,900 $255 36 days
262 Seminole St 3 2 1,474 $189,000 $128 16 days
8525 Desert Oak Ct 3 2 1,184 $199,900 $168 19 days
656 Spring Lake Dr 3 2 1,590 $209,900 $132 8 days
2592 Wagon Tongue Dr 5 3 2,550 $335,000 $131 50 days
7391 Carson Rd 4 3 2,499 $249,000 $99 5 days
107 Demouy Ave 2 2 1,130 $285,000 $252 22 days
1102 Pinemont Dr 3 2 1,472 $249,900 $169 2 days
501 Dauphin St Unit E 2 3 1,397 $380,000 $272 11 days
1933 Pallister Pl 3 2 1,150 $144,900 $126 5 days
202 N Lafayette St 3 2 1,486 $195,000 $131 24 days
5620 Candia Ct 3 2 1,714 $249,900 $145 34 days
663 Ridgefield Rd 3 4 2,994 $469,000 $156 4 days
6512 Willow Brook Run 4 2 1,904 $239,900 $125 13 days
356 Michigan Ave 3 2 2,108 $304,900 $144 32 days
16 N Reed Ave 3 2 1,940 $490,000 $252 1 day
4871 Copeland Island Dr 3 2 1,582 $250,000 $158 68 days
1056 Mccay Ave 3 2 1,569 $268,000 $170 6 days
901 W Abilene Dr 3 2 2,046 $225,000 $109 61 days
3019 Scarlett Oak Dr 3 2 1,232 $215,000 $174 41 days
4909 Carmel Dr 4 3 2,650 $649,900 $245 14 days
6627 Lubarrett Way 4 4 2,624 $374,700 $142 60 days
9296 S Champion Cir 3 2 1,766 $259,279 $146 14 days
2125 Willow Oak Dr 3 2 1,717 $265,900 $154 78 days
4451 Gerbera Dr 3 2 1,535 $205,000 $133 53 days
108 Mohawk St 3 2 1,107 $160,000 $144 42 days
2503 Arbordale Loop 4 2 1,791 $299,500 $167 40 days
5417 Lusann Dr 3 2 1,612 $234,990 $145 80 days
10050 Thresher Ct 3 2 1,689 $245,265 $145 70 days
6208 S Pine Needle Dr 4 3 2,357 $379,000 $160 120 days
1401 Forest Ridge Rd 3 2 1,972 $178,000 $90 64 days
6093 S Highland Cir 3 2 1,532 $205,000 $133 68 days
2117 W Charingwood Dr 3 2 2,299 $329,000 $143 10 days
711 Wilshire Rd 3 1 1,080 $105,000 $97 7 days
6879 Emory Dr 3 2 1,215 $180,000 $148 80 days
3176 Cedar Ct 4 4 3,100 $550,000 $177 70 days
2807 Grant St 3 4 2,278 $324,400 $142 23 days
103 S Mcgregor Ave 5 3 3,321 $510,550 $153 3 days
2910 Lynndell Dr 3 2 1,610 $266,500 $165 88 days
2930 W Plantation Dr 4 2 1,863 $300,000 $161 89 days
3410 Plantation Ct 3 2 1,337 $219,229 $163 69 days
7020 S Woodlea Dr 3 2 1,635 $225,000 $137 85 days
229 W Lakewood Dr 4 3 2,927 $700,000 $239 122 days
9230 Mcleod Rd 4 3 2,962 $229,000 $77 66 days
Average: 3.3 2.4 1,941 $318,842 $150 86 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3053 Calais St 3 2 1,231 $189,000 $189,000 $153 12 days 9/11/26
3983 Wimbledon Park 5 5 4,007 $835,000 $830,000 $207 46 days 9/10/26
34 Buerger Rd 6 6 4,599 $1,450,000 $1,346,000 $292 20 days 9/9/26
303 N Lafayette St 4 1 2,396 $119,000 $110,000 $45 99 days 9/9/26
6116 Zeigler Blvd 4 2 2,294 $230,000 $225,000 $98 49 days 9/9/26
3 York Pl 2 1 1,164 $325,000 $325,000 $279 0 days 9/4/26
3813 Conway Dr 4 3 2,350 $233,253 $248,000 $105 1 day 9/4/26
122 Florence Pl 2 1 1,257 $250,000 $250,000 $198 4 days 9/4/26
7410 Meadow Wood Dr 4 2 1,930 $225,000 $230,000 $119 17 days 9/4/26
2863 Starlit Dr 3 3 2,435 $284,500 $275,000 $112 26 days 9/4/26
4254 Horloesther Ct 4 4 3,309 $645,000 $630,000 $190 56 days 9/4/26
6505 Princeton Woods Dr 3 2 1,461 $198,500 $203,500 $139 54 days 9/4/26
5672 Jackson Rd N/A N/A N/A $150,000 $120,000 Unknown 241 days 9/3/26
5604 Judson Dr 3 3 2,115 $228,000 $208,900 $98 64 days 9/2/26
305 Springwood Dr 3 3 2,510 $465,000 $462,000 $184 194 days 9/1/26
637 Chelsea Dr 4 4 2,859 $489,000 $509,000 $178 3 days 8/31/26
2456 Dauphin St 2 2 1,418 $299,800 $299,800 $211 0 days 8/31/26
1056 Palmetto St 4 5 3,615 $899,000 $876,000 $242 19 days 8/31/26
2136 Spring Grove Ct 3 2 1,576 $232,500 $238,203 $151 44 days 8/31/26
137 Hyland Ave 3 2 1,606 $222,500 $222,000 $138 87 days 8/31/26
2009 Japonica Ln 4 3 2,544 $269,900 $269,900 $106 12 days 8/28/26
1403 Springhill Ave N/A N/A N/A $225,000 $184,000 Unknown 7 days 8/28/26
1401 Springhill Ave N/A N/A N/A $140,000 $140,000 Unknown 7 days 8/28/26
3933 Radnor Ave 5 4 2,493 $425,000 $420,000 $168 174 days 8/28/26
6933 Burbank Ct 3 1 1,132 $189,000 $189,000 $166 33 days 8/27/26
5217 Perin Rd 3 2 1,919 $259,500 $265,000 $138 69 days 8/27/26
10162 Grady Ln 3 2 2,049 $367,990 $370,990 $181 81 days 8/27/26
3266 Stein St 4 3 2,635 $595,000 $580,000 $220 6 days 8/26/26
200 W Portside Cir 3 2 1,412 $220,000 $220,000 $155 11 days 8/26/26
3811 S Ashley Dr 4 3 2,352 $370,000 $355,000 $150 1 day 8/25/26
701 Dauphin St Unit Unit A 2 3 1,916 $459,000 $430,000 $224 191 days 8/25/26
10015 Waterford Way 5 4 2,678 $349,900 $349,900 $130 2 days 8/24/26
11 Schwaemmle Dr 4 3 2,325 $639,900 $639,500 $275 0 days 8/21/26
4118 Latimer Ln 3 1 1,025 $147,500 $146,000 $142 2 days 8/21/26
100 S Georgia Ave 3 3 2,714 $538,650 $569,000 $209 5 days 8/21/26
10310 Southhill Dr 3 2 1,214 $210,000 $205,000 $168 6 days 8/21/26
5404 Forest Park Dr 3 2 1,296 $199,900 $190,000 $146 49 days 8/21/26
8037 S St Jude Cir 4 3 2,775 $350,000 $348,250 $125 66 days 8/21/26
41 Hathaway Rd 3 2 1,008 $359,900 $350,000 $347 106 days 8/21/26
1825 Spring Hill Ave 4 3 2,550 $399,900 $380,000 $149 210 days 8/21/26
3965 Wimbledon Park 3 3 2,943 $669,500 $680,000 $231 2 days 8/20/26
3963 Wimbledon Park 4 4 4,386 $899,500 $875,000 $199 9 days 8/20/26
4017 Cottage Hill Rd Unit 68 3 3 1,516 $135,000 $130,000 $85 60 days 8/20/26
214 Upham St Unit 3D 2 1 922 $179,500 $157,500 $170 118 days 8/19/26
62 S Fulton St 3 2 1,703 $300,000 $300,000 $176 0 days 8/18/26
1139 Louise Ave 3 2 1,943 $313,500 $308,000 $158 9 days 8/18/26
2712 Shelton Beach Road Ext 3 1 1,196 $265,000 $262,500 $219 41 days 8/18/26
4855 Dellwood St 3 2 1,377 $225,000 $231,000 $167 47 days 8/18/26
1075 Zurich St 3 2 1,982 $214,000 $207,200 $104 101 days 8/18/26
726 Willow Springs Dr 4 2 1,898 $249,900 $240,000 $126 127 days 8/15/26
Average: 3.3 2.5 2,129 $355,712 $345,199 $155 64 days
Viewing 1 - 50 of 406
Viewing 1 - 50 of 406

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .