Gulf Breeze Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6168 Sweet Bay Tree Way 4 N/A 1,799 $449,900 $250.08 0 days
6164 Sweet Bay Tree Way 5 N/A 2,043 $474,900 $232.45 0 days
1481 Ocean Breeze Ln N/A N/A N/A $699,000 Unknown 0 days
6181 Sweet Bay Tree Way 4 N/A 2,296 $489,900 $213.37 0 days
1200 Shoreline Dr Unit #313 2 N/A 980 $259,000 $264.29 1 day
6175 Sweet Bay Tree Way 5 N/A 2,043 $469,900 $230 1 day
3870 Bay Wind Dr 3 N/A 1,717 $350,000 $203.84 1 day
6172 Sweet Bay Tree Way 3 N/A 1,580 $419,900 $265.76 4 days
6167 Sweet Bay Tree Way 3 N/A 1,580 $419,900 $265.76 4 days
1643 Balogh Dr 3 N/A 1,395 $362,000 $259.50 5 days
3212 Duke Dr Unit #Lot 74 N/A N/A N/A $169,997 Unknown 5 days
201 Pensacola Beach Rd Unit #C26 2 N/A 1,009 $219,900 $217.94 6 days
Average: 3.4 2.9 2,079 $581,302 $272 317 days
Viewing 1 - 12 of 304
Viewing 1 - 12 of 304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6171 Sweet Bay Tree Way 4 N/A 2,296 $479,900 $209.02 0 days
2509 Privet Berry Dr 3 N/A 1,735 $334,000 $192.51 0 days
2505 Privet Berry Dr 3 N/A 1,473 $319,000 $216.56 0 days
2526 Privet Berry Dr 3 N/A 1,821 $345,400 $189.68 0 days
2509 Privet Berry Dr 3 N/A 1,735 $334,000 $192.51 0 days
2497 Privet Berry Dr 3 N/A 1,735 $334,000 $192.51 0 days
5450 Dallas Ct 2 N/A 1,106 $265,000 $239.60 2 days
1683 Tuscon Ct 3 N/A 1,080 $305,000 $282.41 15 days
2493 Privet Berry Dr 3 N/A 1,308 $314,400 $240.37 18 days
127 Highpoint Dr 4 N/A 2,342 $929,000 $396.67 15 days
24 Gilmore Dr 3 N/A 1,592 $460,000 $288.94 11 days
2518 Privet Berry Dr 3 2 1,801 $343,500 $190.73 21 days
Average: 3.4 2.5 1,762 $382,883 $225 45 days
Viewing 1 - 12 of 54
Viewing 1 - 12 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2014 Church St 3 N/A 1,650 $354,500 $354,000 $214.55 161 days 7/28/26
1323 Soundview Trl 4 N/A 4,200 $3,800,000 $3,450,000 $821.43 275 days 7/28/26
3216 Cornell Dr 3 N/A 1,053 $299,000 $285,000 $270.66 22 days 7/27/26
4954 Hickory Shores Blvd 3 N/A 2,963 $1,350,000 $1,330,000 $448.87 4 days 7/27/26
1044 Aquamarine Dr 3 N/A 2,483 $965,000 $925,000 $372.53 58 days 7/27/26
1312 Sabal Palm Dr 4 3 2,362 $695,000 $685,000 $290 2 days 7/24/26
1312 Sabal Palm Dr 4 N/A 2,362 $695,000 $685,000 $290.01 15 days 7/24/26
1953 Shadow Lake Dr 3 N/A 1,456 $310,000 $300,000 $206.04 151 days 7/24/26
4472 Hickory Shores Blvd 3 N/A 2,832 $825,000 $825,000 $291.31 2 days 7/23/26
3135 Notre Dame Dr 4 N/A 1,325 $305,000 $297,000 $224.15 8 days 7/23/26
5140 Sandy Shores Dr 4 N/A 2,704 $827,000 $810,000 $299.56 19 days 7/23/26
1947 Refuge Cir 4 N/A 3,159 $599,900 $582,000 $184.24 20 days 7/23/26
Average: 3.5 2.6 2,105 $566,856 $548,417 $256 68 days
Viewing 1 - 12 of 469
Viewing 1 - 12 of 469

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .