Sign up to stay up to date on the Daphne Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Sandlewood Cir S 3 2 1,430 $149,900 $104 2 days
29936 Saint Barbara St 3 2 1,525 $274,900 $180 2 days
60 Summer Oaks Dr 3 2 1,860 $215,000 $115 2 days
1036 N Seacliff Dr Unit 1036 N/A 1 447 $109,000 $243 3 days
7042 Wedgewood Ct 4 2 1,943 $292,000 $150 3 days
10152 Papas St 3 2 1,679 $369,900 $220 4 days
163 Ridgewood Dr 3 3 1,815 $229,000 $126 4 days
28595 Shadow Ln 3 2 1,454 $324,500 $223 4 days
28137 Turkey Branch Dr 4 4 3,154 $409,900 $129 4 days
2092 Seacliff Dr Unit 2092 2 2 951 $169,900 $178 17 days
23327 Shadowridge Dr 4 2 1,768 $318,000 $179 5 days
11119 Lake Cir 3 2 1,979 $325,000 $164 5 days
9661 Cumbria Dr 5 3 3,047 $524,900 $172 6 days
1000 Dolive Springs Dr 3 2 1,318 $250,000 $189 8 days
126 Ridgewood Dr 4 4 3,108 $340,000 $109 10 days
26638 Sonesta Dr 4 2 1,787 $347,991 $194 10 days
10207 Secretariat Blvd 4 4 2,618 $585,479 $223 10 days
703 Jordan Ln 5 7 5,574 $1,499,000 $268 10 days
30483 Middle Creek Cir N/A N/A N/A $28,000 Unknown 10 days
6 Yacht Club Dr Unit APT 103E 3 2 1,331 $249,000 $187 10 days
27638 Cahaba Dr 5 3 2,760 $575,000 $208 10 days
28043 Turkey Branch Dr 3 2 1,571 $299,900 $190 11 days
25068 Jernigan St 5 3 3,055 $459,000 $150 11 days
7637 Kari Ln 3 3 1,954 $335,000 $171 11 days
24660 Alamitos Trace Dr 4 2 1,791 $325,000 $181 16 days
305 S Greenbriar Cir 3 2 1,384 $150,000 $108 16 days
127 Hope Dr 3 3 2,272 $295,000 $129 16 days
30212 Persimmon Dr 3 2 2,000 $465,000 $232 16 days
122 Eagle Dr 3 2 1,960 $279,900 $142 16 days
24897 Jemison Rd 3 2 1,152 $110,000 $95 16 days
9700 Pleasant Rd 4 3 3,812 $549,900 $144 17 days
9231 Brookshire Loop 3 2 1,490 $285,000 $191 19 days
2040 Seacliff Dr Unit 2A N/A 1 447 $110,000 $246 18 days
10614 Aphrodite Ct 3 2 1,858 $369,642 $198 18 days
7885 Pine Run 5 5 4,337 $799,000 $184 19 days
156 Country Club Dr 4 3 2,779 $365,000 $131 19 days
10264 Secretariat Blvd 4 3 2,527 $573,172 $226 19 days
150 Donna Cir 3 2 1,679 $279,000 $166 19 days
9426 Diamante Blvd 4 3 2,304 $429,900 $186 20 days
28 Summer Oaks Dr 2 3 1,352 $179,900 $133 21 days
25806 Pollard Rd Unit 203 2 2 1,122 $198,000 $176 23 days
27320 Patch Place Loop 4 3 2,069 $471,885 $228 24 days
7013 Wedgewood Ct 4 2 2,485 $289,900 $116 26 days
Acorn Knoll Dr N/A N/A N/A $44,900 Unknown 25 days
10566 Aphrodite Ct 3 2 1,517 $340,936 $224 25 days
1304 Oak St 3 N/A 1,456 $250,000 $171 26 days
8330 Carousel Ct 4 3 2,744 $450,000 $163 26 days
29140 Canterberry Rd 3 2 1,242 $243,555 $196 27 days
11352 Elysian Cir 4 4 3,322 $569,900 $171 25 days
515 Parkwood Ave 3 3 2,103 $317,500 $150 29 days
Average: 3.5 2.7 2,153 $438,301 $194 51 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9528 Marchand Ave 3 2 1,928 $330,000 $171 0 days
26872 Maeve Pl 4 2 2,204 $433,960 $196 0 days
11325 Allegria Dr 4 2 1,490 $328,650 $220 6 days
131 Kingswood Dr 3 3 2,145 $299,000 $139 39 days
26813 Augustine Dr 5 3 3,424 $515,000 $150 6 days
8771 Riverton Ct 4 3 2,339 $465,000 $198 8 days
196 Robbins Blvd 3 2 1,646 $267,500 $162 1 day
11121 Elysian Cir 5 5 3,448 $619,000 $179 3 days
105 Deer Ct 4 4 4,016 $1,450,000 $361 3 days
26981 Maeve Pl 4 3 2,622 $480,089 $183 0 days
174 Rolling Hill Dr 3 2 1,506 $165,000 $109 11 days
109 Iris Cir 3 2 1,687 $240,000 $142 411 days
24909 Steadfast Ct 4 2 2,101 $339,900 $161 5 days
29936 Saint Helen St 3 2 1,428 $299,500 $209 51 days
1014 Caroline Ave 4 2 2,106 $319,000 $151 41 days
28270 Chateau Dr 3 2 1,590 $290,000 $182 33 days
26660 Montelucia Way 5 3 3,141 $529,400 $168 21 days
12315 Cressida Loop 4 2 1,886 $329,900 $174 0 days
29963 Saint Barbara St 3 2 1,632 $375,000 $229 72 days
105 Blackthorne Cir 3 3 2,171 $289,000 $133 37 days
29910 Dolive Rdg N/A N/A N/A $15,000 Unknown 38 days
11287 Herschel Loop 3 2 1,417 $279,900 $197 34 days
11233 Herschel Loop 3 2 1,506 $279,900 $185 3 days
27224 Lashay Dr 3 2 1,602 $309,900 $193 12 days
28582 Canterbury Rd 3 2 1,740 $260,000 $149 19 days
24598 Caleb Ct 4 3 2,438 $485,000 $198 35 days
26806 Maeve Pl 4 2 2,204 $436,141 $197 0 days
26792 Maeve Pl 4 3 2,622 $477,966 $182 0 days
8153 Pecan Ct 3 2 1,570 $265,000 $168 22 days
207 Rolling Hill Dr 4 4 2,598 $384,900 $148 15 days
9665 Pintail Ct 4 4 2,800 $549,700 $196 41 days
27572 Rhone Dr 5 4 3,610 $729,000 $201 11 days
26773 Maeve Pl 4 3 2,622 $493,120 $188 93 days
25293 Spindle Ln 3 3 2,348 $469,500 $199 28 days
30288 Persimmon Dr 4 3 2,320 $465,000 $200 80 days
27595 Claiborne Cir 4 3 2,235 $435,000 $194 37 days
Park Dr N/A N/A N/A $98,000 Unknown 32 days
23255 Shadowridge Dr 4 2 1,787 $325,000 $181 201 days
12035 County Rd 54 3 2 2,128 $633,000 $297 37 days
204 Straford Cir 3 2 1,360 $214,900 $158 26 days
Wilson Ave N/A N/A N/A $59,000 Unknown 61 days
7635 Elizabeth Dr 4 2 1,848 $299,900 $162 47 days
26781 Maeve Pl 4 2 2,314 $452,314 $195 49 days
133 Pineridge Rd 3 3 1,906 $279,900 $146 53 days
23978 Shadowridge Dr 4 3 2,514 $495,000 $196 65 days
27288 Patch Place Loop 4 3 2,069 $469,900 $227 63 days
10664 Aphrodite Ct 3 2 1,848 $381,135 $206 0 days
27471 Stratford Glen Dr 4 2 2,347 $379,900 $161 77 days
8087 Irwin Loop 3 2 1,641 $294,900 $179 64 days
106 Iris Cir 4 3 2,684 $287,000 $106 73 days
Average: 3.7 2.7 2,218 $407,294 $184 40 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2121 Victoria Dr 4 3 2,572 $589,900 $589,900 $229 3 days 10/30/26
7881 Barrington Ln 4 2 1,830 $336,000 $320,000 $174 38 days 10/30/26
27656 Oakachoy Loop 3 3 3,000 $570,000 $570,000 $190 5 days 10/30/26
8424 Mackie Ln 4 2 2,109 $350,000 $342,000 $162 72 days 10/30/26
9520 Amethyst Dr 4 4 2,785 $450,000 $445,000 $159 100 days 10/30/26
27459 Patch Place Loop 4 3 2,069 $500,549 $502,949 $243 2 days 10/30/26
104 Crestview Cir 3 2 1,872 $279,500 $279,500 $149 105 days 10/30/26
9430 Volterra Ave 4 3 2,778 $560,000 $560,000 $201 92 days 10/30/26
23712 Lafite Cir Unit 132 4 3 2,151 $395,750 $395,750 $183 0 days 10/30/26
100 Tower Dr Unit 203 3 2 1,730 $379,000 $370,000 $213 147 days 10/30/26
167 Country Club Dr 3 2 1,668 $305,000 $318,000 $190 139 days 10/30/26
10237 Secretariat Blvd 4 3 2,749 $595,619 $595,000 $216 135 days 10/30/26
26236 Via Del 3 2 1,976 $350,000 $335,000 $169 161 days 10/30/26
11563 Agora Dr 5 3 2,044 $379,000 $375,000 $183 167 days 10/30/26
10670 Winning Colors Trl 4 2 2,047 $360,000 $345,000 $168 171 days 10/30/26
23902 Shadowridge Dr Unit 21 4 3 2,675 $539,900 $543,400 $203 233 days 10/30/26
132 Chatam Loop 3 2 1,284 $195,000 $195,000 $151 10 days 10/29/26
9691 Cobham Park Dr 4 3 2,300 $379,000 $375,000 $163 26 days 10/29/26
170 Brentwood Dr 3 3 1,873 $255,000 $244,000 $130 39 days 10/29/26
4 Yacht Club Dr Unit 30 3 3 1,680 $369,000 $355,000 $211 50 days 10/29/26
153 Lakeview Loop 3 2 1,847 $279,900 $275,000 $148 142 days 10/29/26
27518 Patch Place Loop 4 3 2,069 $469,900 $492,159 $237 93 days 10/29/26
9649 Widgeon Ct 4 4 2,784 $479,900 $472,500 $169 140 days 10/29/26
23927 Dominus Dr Unit 54 3 2 1,941 $410,410 $410,410 $211 0 days 10/28/26
10748 War Emblem Ave 3 2 1,405 $260,000 $240,000 $170 78 days 10/28/26
221 Maplewood Loop 3 2 1,406 $250,000 $250,000 $177 0 days 10/27/26
9297 Brookshire Loop 3 2 1,478 $285,999 $255,000 $172 39 days 10/27/26
24129 Affirmed Ave 4 4 2,820 $449,000 $444,000 $157 81 days 10/27/26
24627 Hartford Ave 4 3 2,717 $559,900 $554,900 $204 23 days 10/26/26
26360 Spanish Moss Dr 3 2 1,517 $334,893 $334,893 $220 230 days 10/26/26
9425 Aspen Cir 4 4 2,775 $599,900 $573,000 $206 32 days 10/23/26
106 Avon Cir 3 2 1,547 $259,900 $255,000 $164 48 days 10/23/26
109 Windsor Ct 3 2 1,771 $332,500 $321,100 $181 11 days 10/23/26
24457 Saxson Ct 5 4 3,272 $649,900 $605,000 $184 87 days 10/23/26
26407 Olivia Ct 3 2 1,848 $368,908 $368,908 $199 0 days 10/23/26
27438 Patch Place Loop 4 3 2,166 $544,085 $553,010 $255 2 days 10/23/26
26783 Augustine Dr 3 2 1,695 $310,000 $290,000 $171 245 days 10/23/26
116 Lake Forest Blvd 4 2 1,874 $269,900 $269,900 $144 9 days 10/22/26
26423 Olivia Ct 3 2 1,517 $333,547 $333,547 $219 133 days 10/22/26
8778 Drifton Ct 4 3 1,799 $336,900 $339,000 $188 91 days 10/20/26
110 5th St Unit 203C 2 2 870 $135,000 $120,000 $137 290 days 10/20/26
27650 Pollard Rd 4 3 2,300 $518,730 $513,730 $223 287 days 10/19/26
4 Summer Oaks Dr Unit 4 2 2 882 $150,000 $142,500 $161 38 days 10/16/26
24604 Thunder Gulch Ln 4 3 2,659 $598,000 $585,000 $220 13 days 10/16/26
27853 Turkey Branch Dr 3 2 1,812 $315,000 $315,000 $173 9 days 10/16/26
100 Beechwood Cir 3 2 1,477 $279,900 $279,900 $189 40 days 10/16/26
9153 Ottawa Dr 3 2 1,811 $349,000 $340,000 $187 42 days 10/16/26
201 Maplewood Loop 3 2 2,000 $254,900 $254,900 $127 72 days 10/16/26
7067 Pinehill Rd 3 2 1,769 $189,900 $185,000 $104 185 days 10/16/26
9380 Sanibel Loop 4 2 2,132 $385,000 $385,000 $180 9 days 10/15/26
Average: 3.6 2.6 2,178 $398,052 $388,182 $178 68 days
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .