Sign up to stay up to date on the Daphne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Tower Dr Unit UNIT 101 3 2 1,708 $387,500 $226 1 day
23867 Havasu Dr 4 3 2,460 $405,000 $164 1 day
102 Bell Ct 4 3 2,113 $325,000 $153.81 1 day
102 Bell Cir 4 3 2,113 $325,000 $153 9 days
23255 Shadowridge Dr 4 2 1,787 $325,000 $181 1 day
12035 County Rd 54 3 2 2,128 $639,000 $300 2 days
Us Highway 98 N/A N/A N/A $450,000 Unknown 2 days
24280 Bay Shore Dr 4 4 2,068 $799,900 $386 2 days
27576 Cahaba Dr 3 2 2,276 $474,900 $208 2 days
9380 Sanibel Loop 4 2 2,132 $385,000 $180 3 days
7503 Avery Ln 3 2 1,409 $255,000 $180 8 days
204 Straford Cir 3 2 1,360 $225,000 $165 4 days
4 Summer Oaks Dr Unit 4 2 2 882 $150,000 $170 4 days
9756 Malbis Ln 3 3 2,820 $699,900 $248 5 days
26197 Via Del 3 2 1,980 $350,000 $176 8 days
8870 Parliament Cir 3 2 2,130 $450,000 $211 8 days
9691 Cobham Park Dr 4 3 2,300 $399,000 $173 8 days
Elderberry Dr 4 4 2,356 $625,000 $265 8 days
26495 Augustine Dr 3 2 1,660 $324,800 $195 8 days
9248 Coles Ct 3 2 1,785 $335,000 $187 9 days
9432 Swan Point Rd 3 2 1,688 $359,000 $212 9 days
7635 Elizabeth Dr 4 2 1,848 $327,000 $176 10 days
24604 Thunder Gulch Ln 4 3 2,659 $598,000 $224 11 days
7881 Barrington Ln 4 2 1,830 $336,000 $183 12 days
57 Summer Oaks Dr Unit 57 3 2 1,537 $214,000 $139 11 days
11324 Redfern Rd 6 4 3,620 $995,000 $274 14 days
25806 Pollard Rd Unit APT 109 3 2 1,331 $240,000 $180 15 days
373 Ridgewood Dr 3 3 2,166 $349,000 $161 15 days
2102 Victoria Dr 4 3 2,300 $425,000 $184 15 days
100 Worchester Dr 4 3 2,543 $399,000 $156 48 days
25806 Pollard Rd Unit 34 3 3 1,432 $209,000 $145 15 days
133 Pineridge Rd 3 3 1,906 $286,900 $150 16 days
30208 Dolive Rdg 4 4 3,129 $659,900 $210 16 days
100 Tower Drive Daphne Al Unit 1101 3 2 1,791 $419,000 $233 16 days
111 Lakeview Loop 3 2 2,100 $495,000 $235 22 days
170 Brentwood Dr 3 3 1,873 $255,000 $136 22 days
23978 Shadowridge Dr 4 3 2,514 $495,000 $196 18 days
227 Golf Ter Unit UNIT 1H227 1 1 600 $150,000 $250 30 days
233 Montclair Loop 4 2 2,135 $325,000 $152 19 days
27288 Patch Place Loop 4 3 2,069 $469,900 $227 22 days
116 Creekside Dr 3 2 1,367 $265,000 $193 20 days
9297 Brookshire Loop 3 2 1,478 $294,999 $199 22 days
313 Beall Ln 4 3 2,077 $599,619 $288 22 days
107 Wild Oak Dr 3 2 1,607 $269,000 $167 21 days
36 Lake Shore Dr 3 3 1,800 $247,000 $137 22 days
8424 Mackie Ln 4 2 2,109 $350,000 $165 24 days
23760 Lafite Cir 3 2 1,777 $394,000 $221 23 days
27553 Red Eagle Dr 4 3 2,062 $420,000 $203 23 days
27471 Stratford Glen Dr 4 2 2,347 $394,900 $168 23 days
126 Bay View Dr 3 3 2,638 $418,888 $158 2 days
Average: 3.5 2.7 2,159 $471,273 $193 74 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Avon Cir 3 2 1,547 $259,900 $168 48 days
30634 Pine Ct 3 3 2,386 $477,000 $199 5 days
2121 Victoria Dr 4 3 2,572 $589,900 $229 3 days
26781 Maeve Pl 4 2 2,314 $448,314 $193 0 days
116 Lake Forest Blvd 4 2 1,874 $269,900 $144 9 days
109 Windsor Ct 3 2 1,771 $332,500 $187 11 days
27656 Oakachoy Loop 3 3 3,000 $570,000 $190 5 days
27853 Turkey Branch Dr 3 2 1,812 $315,000 $173 9 days
27184 Stratford Glen Dr 4 2 1,936 $338,900 $175 5 days
10134 Papas St 3 2 1,700 $340,000 $200 7 days
33208 Stables Dr Unit 4A 3 2 1,520 $245,000 $161 6 days
10664 Aphrodite Ct 3 2 1,848 $381,135 $206 0 days
26793 Maeve Pl 4 2 2,314 $421,682 $182 0 days
9464 Sanibel Loop 4 3 2,074 $449,900 $216 5 days
328 Bay Hill Dr 4 3 2,957 $697,500 $235 13 days
168 Robbins Blvd 3 2 1,527 $265,000 $173 2 days
9528 Cumbria Dr 4 2 1,768 $334,900 $189 13 days
100 Beechwood Cir 3 2 1,477 $279,900 $189 80 days
11105 Roanoke Loop 4 3 3,190 $500,000 $156 14 days
26415 Olivia Ct 3 2 1,848 $363,977 $196 0 days
167 Bay View Dr 3 2 2,389 $294,900 $123 6 days
325 Grays Ln 3 2 1,998 $495,000 $247 7 days
105 Iris Cir 4 2 2,464 $159,000 $64 24 days
23632 Rothschild Ave Unit 174 3 2 1,941 $421,100 $216 0 days
100 Georgia Ave 4 3 1,715 $274,900 $160 10 days
11442 Elysian Cir 4 4 3,074 $695,000 $226 3 days
9566 Milton Jones Rd N/A N/A N/A $395,000 Unknown 58 days
23623 Shadowridge Dr Unit 201 4 3 2,675 $540,550 $202 0 days
23488 Shadowridge Dr Unit 163 3 2 1,986 $401,100 $201 0 days
9238 Caymus Dr Unit 105 3 2 1,760 $386,800 $219 0 days
109 Meadow Wood Loop 3 2 2,015 $275,000 $136 70 days
26715 Sonesta Dr 3 2 1,430 $311,726 $217 0 days
183 Lakeview Loop 3 3 1,915 $200,000 $104 3 days
23556 Shadowridge Dr Unit 154 4 2 1,737 $380,150 $218 0 days
23641 Shadowridge Dr Unit 204 4 3 2,517 $545,750 $216 0 days
9213 Caymus Dr Unit 83 3 2 1,760 $384,900 $218 0 days
23668 Shadowridge Dr Unit 139 4 3 2,677 $654,600 $244 0 days
23927 Dominus Dr Unit 54 3 2 1,941 $410,410 $211 0 days
24627 Hartford Ave 4 3 2,717 $559,900 $206 23 days
9700 Volterra Ave 4 2 1,948 $400,000 $205 22 days
27344 Patch Place Loop 4 3 2,069 $464,830 $224 6 days
23538 Shadowridge Dr Unit 157 3 2 1,941 $414,450 $213 1 day
23867 Dominus Dr Unit 49 3 2 1,941 $405,880 $209 0 days
26407 Olivia Ct 3 2 1,848 $368,908 $199 0 days
207 Montclair Loop 3 2 1,537 $265,000 $172 35 days
11590 Wentwood Ct 4 2 2,701 $415,000 $153 76 days
24612 Alamitos Trace Dr 4 2 1,773 $313,000 $176 42 days
9820 Evanston St 5 3 3,085 $609,900 $197 19 days
9520 Amethyst Dr 4 4 2,785 $450,000 $161 101 days
915 Caroline Ave 4 2 1,595 $199,000 $124 3 days
Average: 3.7 2.6 2,265 $420,020 $185 55 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24582 Smarty Jones Cir 4 3 2,304 $420,000 $410,000 $177 122 days 9/11/26
25489 Ravenwood Cir 4 3 2,582 $475,000 $480,000 $185 165 days 9/11/26
105 Plaza Cir 4 2 1,954 $294,900 $300,000 $153 25 days 9/10/26
24637 Seattle Slew Way 4 3 2,565 $510,000 $495,000 $192 38 days 9/10/26
200 Parma Dr Unit O-6 3 2 1,378 $199,900 $190,000 $137 123 days 9/10/26
Timbercreek Blvd N/A N/A N/A $140,000 $140,000 Unknown 27 days 9/9/26
100 Tower Dr Unit 704 2 2 1,553 $339,000 $327,500 $210 24 days 9/9/26
160 Rolling Hill Dr 4 2 2,717 $330,000 $310,000 $114 50 days 9/9/26
904 Dauphine Cir 4 2 1,402 $155,000 $132,500 $94 11 days 9/8/26
24523 Huxford St 4 3 2,335 $421,900 $421,900 $180 9 days 9/8/26
11918 Jericho Dr 3 2 1,804 $374,900 $350,000 $194 62 days 9/8/26
164 Fairway Dr 3 3 2,302 $210,000 $185,000 $80 36 days 9/4/26
54 Lake Shore Dr 3 3 1,684 $200,000 $195,000 $115 67 days 9/4/26
9367 Collier Loop 3 2 1,703 $295,000 $290,000 $170 64 days 9/4/26
8816 Longue Vue Blvd 4 3 2,687 $560,000 $529,000 $196 144 days 9/4/26
110 Georgia Ave 3 2 1,377 $269,900 $265,000 $192 22 days 9/3/26
105 Donna Cir 3 3 1,528 $250,000 $243,000 $159 1 day 9/3/26
9263 Wind Clan Trl 4 4 2,784 $495,000 $495,000 $177 49 days 9/3/26
11123 Genuine Risk Cir 4 3 2,478 $438,400 $425,000 $171 175 days 9/3/26
23919 Shadowridge Dr Unit 13 3 2 1,941 $471,300 $473,300 $243 0 days 9/3/26
266 Ridgewood Dr 4 3 1,806 $259,000 $255,000 $141 73 days 9/2/26
503 Ridgewood Dr 3 4 2,953 $399,900 $385,000 $130 133 days 9/2/26
9708 Cobham Park Dr 3 2 1,962 $349,900 $349,900 $178 46 days 9/1/26
10948 War Emblem Ave 4 2 1,806 $297,500 $285,000 $157 130 days 9/1/26
103 Vermell Cir 3 2 1,523 $260,000 $260,000 $170 2 days 8/31/26
1475 Pollard Rd 2 2 1,125 $229,000 $225,000 $200 33 days 8/31/26
8238 Irwin Loop 4 2 1,822 $310,000 $310,000 $170 29 days 8/31/26
110 Iris Cir 3 3 1,998 $240,000 $210,000 $105 30 days 8/31/26
121 Windsor Dr 3 2 1,550 $169,900 $175,500 $113 18 days 8/31/26
10287 Ruffian Rte 4 2 2,098 $349,900 $360,000 $171 53 days 8/31/26
27507 Patch Place Loop 3 3 1,760 $420,790 $420,790 $239 2 days 8/31/26
9075 Caymus Dr 3 2 1,941 $419,050 $419,050 $215 0 days 8/31/26
24410 Saxson Ct 5 4 3,255 $600,000 $600,000 $184 83 days 8/31/26
23935 Unbridled Loop 3 2 1,687 $299,900 $293,000 $173 140 days 8/31/26
11402 Allegria Dr 4 2 1,490 $326,190 $324,650 $217 134 days 8/31/26
599 Ridgewood Dr 3 2 1,818 $299,500 $299,500 $164 26 days 8/28/26
510 College Ave 3 2 1,797 $298,900 $300,000 $166 55 days 8/28/26
28075 Chateau Dr 4 2 1,815 $299,900 $290,000 $159 15 days 8/28/26
9505 Vargas Ct 4 4 2,785 $518,900 $499,450 $179 24 days 8/28/26
27848 Jasper Ct 5 4 3,127 $599,000 $599,000 $191 72 days 8/28/26
25806 Pollard Rd Unit 30 3 3 1,567 $224,900 $214,900 $137 319 days 8/28/26
23766 Avernus Loop 3 2 1,641 $324,900 $315,000 $191 144 days 8/28/26
27592 Rigsby Rd 4 4 4,090 $799,999 $750,000 $183 227 days 8/28/26
27470 Bay Branch Dr 4 2 1,943 $349,000 $330,000 $169 174 days 8/28/26
23904 Tullamore Dr 4 3 2,509 $515,000 $515,000 $205 5 days 8/27/26
11278 Elemis Dr 4 2 1,806 $330,000 $327,000 $181 9 days 8/27/26
253 Maplewood Loop 3 2 1,260 $235,000 $205,000 $162 40 days 8/27/26
10921 Secretariat Blvd 4 3 2,527 $549,000 $546,000 $216 89 days 8/27/26
9244 Marchand Ave 4 3 2,220 $459,000 $435,000 $195 111 days 8/27/26
24795 Austin Rd 3 3 2,442 $395,000 $405,000 $165 322 days 8/27/26
Average: 3.6 2.6 2,164 $414,943 $404,103 $180 62 days
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .