Caribe Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28107 Perdido Beach Blvd Unit D711 3 3 1,796 $989,000 $550 16 days
28103 Perdido Beach Blvd Unit B413 3 3 1,764 $859,000 $486 24 days
28105 Perdido Beach Blvd Unit C513 3 3 1,896 $749,000 $395 29 days
28105 Perdido Beach Blvd Unit APT C1215 3 4 2,380 $1,249,000 $524 35 days
28103 Perdido Beach Blvd Unit B316 2 2 1,401 $739,000 $527 41 days
28103 Perdido Beach Blvd Unit BPH09 2 2 1,401 $889,000 $634 42 days
28103 Perdido Beach Blvd Unit APT B214 3 3 1,706 $855,000 $501 51 days
28105 Perdido Beach Blvd Unit CPH04 3 3 1,896 $1,219,000 $642 55 days
28105 Perdido Beach Blvd Unit C907 3 4 2,380 $1,500,000 $630 57 days
28105 Perdido Beach Blvd Unit C307 3 4 2,380 $1,450,000 $609 57 days
28105 Perdido Beach Blvd Unit C301 2 2 1,682 $850,000 $505 57 days
28107 Perdido Beach Blvd Unit D410 3 4 2,380 $1,090,000 $457 66 days
Average: 2.7 2.9 1,888 $1,032,131 $546 378 days
Viewing 1 - 12 of 44
Viewing 1 - 12 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28103 Perdido Beach Blvd Unit B1014 3 3 1,706 $905,000 $530 309 days
Average: 3.0 3.0 1,706 $905,000 $530 309 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28107 Perdido Beach Blvd Unit D-611 3 3 1,796 $859,000 $850,000 $473 794 days 10/19/26
28107 Perdido Beach Blvd Unit APT D209 2 2 1,602 $715,000 $709,000 $442 48 days 10/15/26
28107 Perdido Beach Blvd Unit D805 3 3 1,839 $1,175,000 $995,000 $541 86 days 9/25/26
28105 Perdido Beach Blvd Unit C711 3 3 1,796 $895,000 $868,750 $483 9 days 9/21/26
28107 Perdido Beach Blvd Unit D104 3 3 1,839 $1,068,900 $1,025,000 $557 74 days 9/21/26
28105 Perdido Beach Blvd Unit C302 3 4 2,380 $1,450,000 $1,450,000 $609 0 days 9/18/26
28103 Perdido Beach Blvd Unit B505 3 3 1,764 $1,095,000 $1,055,000 $598 117 days 9/18/26
28105 Perdido Beach Blvd Unit C514 3 3 1,796 $850,000 $835,000 $464 497 days 9/18/26
28107 Perdido Beach Blvd Unit D503 3 3 1,796 $1,289,000 $1,275,000 $709 178 days 9/9/26
28107 Perdido Beach Blvd Unit D811 3 3 1,796 $859,000 $830,000 $462 52 days 8/18/26
28107 Perdido Beach Blvd Unit #D811 3 3 1,796 $859,000 $830,000 $462.14 52 days 8/18/26
28103 Perdido Beach Blvd Unit B907 3 3 2,102 $1,299,000 $1,250,000 $594 58 days 8/4/26
Average: 2.8 2.9 1,829 $1,018,010 $972,241 $529 178 days
Viewing 1 - 12 of 28
Viewing 1 - 12 of 28

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .