Caribe Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28103 Perdido Beach Blvd Unit APT B214 3 3 1,706 $855,000 $501 5 days
28105 Perdido Beach Blvd Unit CPH04 3 3 1,896 $1,219,000 $642 9 days
28105 Perdido Beach Blvd Unit C907 3 4 2,380 $1,500,000 $630 11 days
28105 Perdido Beach Blvd Unit C307 3 4 2,380 $1,450,000 $609 11 days
28105 Perdido Beach Blvd Unit C301 2 2 1,682 $850,000 $505 11 days
28107 Perdido Beach Blvd Unit APT D209 2 2 1,602 $715,000 $446 16 days
28107 Perdido Beach Blvd Unit D410 3 4 2,380 $1,090,000 $457 20 days
28103 Perdido Beach Blvd Unit BP14 3 3 1,706 $1,100,000 $644 20 days
28107 Perdido Beach Blvd Unit D102 3 4 2,380 $1,495,000 $628 37 days
28103 Perdido Beach Blvd Unit B310 3 3 2,102 $995,000 $473 39 days
28103 Perdido Beach Blvd Unit B809 2 2 1,401 $795,000 $567 48 days
28107 Perdido Beach Blvd Unit DPH14 3 3 1,796 $1,295,000 $721 65 days
Average: 2.7 2.9 1,907 $1,044,602 $547 378 days
Viewing 1 - 12 of 43
Viewing 1 - 12 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28105 Perdido Beach Blvd Unit C302 3 4 2,380 $1,450,000 $609 0 days
28105 Perdido Beach Blvd Unit C711 3 3 1,796 $895,000 $498 9 days
28107 Perdido Beach Blvd Unit D104 3 3 1,839 $1,068,900 $581 74 days
28107 Perdido Beach Blvd Unit D805 3 3 1,839 $1,175,000 $638 86 days
28103 Perdido Beach Blvd Unit B505 3 3 1,764 $1,095,000 $620 117 days
28103 Perdido Beach Blvd Unit B311 3 3 1,706 $745,000 $436 185 days
28105 Perdido Beach Blvd Unit C514 3 3 1,796 $850,000 $473 497 days
Average: 3.0 3.1 1,874 $1,039,842 $551 142 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28107 Perdido Beach Blvd Unit D503 3 3 1,796 $1,289,000 $1,275,000 $709 178 days 9/9/26
28107 Perdido Beach Blvd Unit D811 3 3 1,796 $859,000 $830,000 $462 52 days 8/18/26
28107 Perdido Beach Blvd Unit #D811 3 3 1,796 $859,000 $830,000 $462.14 52 days 8/18/26
28103 Perdido Beach Blvd Unit B907 3 3 2,102 $1,299,000 $1,250,000 $594 58 days 8/4/26
28107 Perdido Beach Blvd Unit D608 2 2 1,602 $799,500 $775,000 $483 236 days 7/10/26
28105 Perdido Beach Blvd Unit C808 2 2 1,682 $835,000 $825,000 $490 407 days 7/7/26
28103 Perdido Beach Blvd Unit B711 3 3 1,706 $949,000 $925,000 $542 131 days 6/17/26
28103 Perdido Beach Blvd Unit #B711 3 3 1,706 $949,000 $925,000 $542.20 131 days 6/17/26
28107 Perdido Beach Blvd Unit D104 3 3 1,839 $1,095,000 $950,000 $516 48 days 6/5/26
28103 Perdido Beach Blvd Unit B202 3 3 2,102 $1,275,000 $1,200,000 $570 158 days 6/5/26
28105 Perdido Beach Blvd Unit C405 3 3 1,896 $1,025,000 $985,000 $519 402 days 6/3/26
28105 Perdido Beach Blvd Unit C303 3 3 1,796 $1,100,000 $1,050,000 $584 94 days 6/3/26
Average: 2.8 2.8 1,807 $992,308 $946,770 $522 169 days
Viewing 1 - 12 of 24
Viewing 1 - 12 of 24

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .